<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISLIP Flow Controls</title>
	<atom:link href="http://islipflowcontrols.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://islipflowcontrols.com</link>
	<description>For Strainers, Valves And Pipeline Accessories</description>
	<lastBuildDate>Mon, 07 May 2012 14:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Year End Inventory Sale</title>
		<link>http://islipflowcontrols.com/2011/09/year-end-inventory-sale/</link>
		<comments>http://islipflowcontrols.com/2011/09/year-end-inventory-sale/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arnoldimcpherson.com/designideas/?p=518</guid>
		<description><![CDATA[To view our Year End Inventory Sale &#8211; Inventory List &#8211; click here]]></description>
			<content:encoded><![CDATA[<p>To view our Year End Inventory Sale &#8211; Inventory List &#8211; <a href="http://islipflowcontrols.com/images/products/brochures/IFCYearEndSale.pdf" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islipflowcontrols.com/2011/09/year-end-inventory-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing for the Offshore</title>
		<link>http://islipflowcontrols.com/2011/09/manufacturing-for-the-offshore/</link>
		<comments>http://islipflowcontrols.com/2011/09/manufacturing-for-the-offshore/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arnoldimcpherson.com/designideas/?p=514</guid>
		<description><![CDATA[IFC is currently manufacturing strainers in accordance the requirements of DNV-OS-E201 for the Cascade &#38; Chinook FPSO to be located in the US Gulf of Mexico. Design verification and manufacturing inspection is being performed by DET NORSKE VERITAS. In order to meet the customer&#8217;s requirements wind and acceleration loads had to be taken into account [...]]]></description>
			<content:encoded><![CDATA[<p>IFC is currently manufacturing strainers in accordance the requirements of DNV-OS-E201 for the Cascade &amp; Chinook FPSO to be located in the US Gulf of Mexico. Design verification and manufacturing inspection is being performed by DET NORSKE VERITAS. In order to meet the customer&#8217;s requirements wind and acceleration loads had to be taken into account based on predicted vessel motions.</p>
<table width="486" border="0" cellspacing="0" cellpadding="5" align="center">
<tbody>
<tr>
<td align="center" valign="middle" width="310"><img src="http://islipflowcontrols.com/images/Latest-News-1.jpg" alt="Latest News Manufacturing for the Offshore" width="300" height="162" /></td>
<td rowspan="2" align="center" valign="middle" width="156"><img src="http://islipflowcontrols.com/images/news_logo.gif" alt="Logo" width="106" height="165" /></td>
</tr>
<tr>
<td align="center" valign="middle"><img src="http://islipflowcontrols.com/images/Latest-News-2.jpg" alt="Latest News Manufacturing for the Offshore" width="300" height="200" /></td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;"><a href="http://islipflowcontrols.com/photo_gallery.htm">Click</a></span> on our updated Photo Gallery to see some of our recently completed projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://islipflowcontrols.com/2011/09/manufacturing-for-the-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASME &#8220;U&#8221; and &#8220;UM&#8221; Certified</title>
		<link>http://islipflowcontrols.com/2011/09/asme-u-and-um-certified/</link>
		<comments>http://islipflowcontrols.com/2011/09/asme-u-and-um-certified/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arnoldimcpherson.com/designideas/?p=512</guid>
		<description><![CDATA[IFC is pleased to announce that we received our ASME &#8220;U&#8221; and ASME &#8220;UM&#8221; Certificate of Authorization, as well as the National Board Certifications Of Authorization (NB Stamp). The certification allows us to meet our customer&#8217;s stringent quality requirements and authorizes us to manufacture and stamp pressure vessels and strainers in accordance with ASME Boiler [...]]]></description>
			<content:encoded><![CDATA[<p>IFC is pleased to announce that we received our ASME &#8220;U&#8221; and ASME &#8220;UM&#8221; Certificate of Authorization, as well as the National Board Certifications Of Authorization (NB Stamp). The certification allows us to meet our customer&#8217;s stringent quality requirements and authorizes us to manufacture and stamp pressure vessels and strainers in accordance with ASME Boiler and Pressure Vessel Code.</p>
<table width="90%" border="0" cellspacing="2" cellpadding="2" align="center">
<tbody>
<tr>
<td align="center" valign="middle"><a href="http://islipflowcontrols.com/images/ASME-U.jpg" target="_blank"><img src="http://islipflowcontrols.com/images/ASME-U.jpg" alt="" width="170" height="251" border="0" /></a></td>
<td align="center" valign="middle"><a href="http://islipflowcontrols.com/images/ASME-UM.jpg" target="_blank"><img src="http://islipflowcontrols.com/images/ASME-UM.jpg" alt="" width="171" height="252" border="0" /></a></td>
<td align="center" valign="middle"><a href="http://islipflowcontrols.com/images/Certificate.jpg" target="_blank"><img src="http://islipflowcontrols.com/images/Certificate.jpg" alt="" width="169" height="249" border="0" /></a></td>
</tr>
</tbody>
</table>
<p align="center"><strong>Click on the certificates to see larger version. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://islipflowcontrols.com/2011/09/asme-u-and-um-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

