Our Products

Cast Steel Threaded and Socket Weld /
Y600TSST

Design Features: 

• Strainers are available with threaded (N.P.T.) or socket weld inlet/outlet connections. 

• Strainer body meets ASME B16.34.

• Threaded and socket weld end connections meet the requirements of table 4 of ASME B16.34.

• Strainers equipped with threaded cover cap that utilize a flat gasket seal. 

• Upper and lower machined seats. 

• 304 SS perforated screens are standard. Alloy 20 strainers complete with Alloy 20 as standard. 

• Drain/Blow-off connection furnished with plug as standard. 

• Generous screen area and properly proportioned straining chamber to minimize initial pressure drop while maximizing time between cleanings.

Y600TSST
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E NPT
(in / mm)
Weight
(lb / kg)
Price
1/2" - 153.00" - 762.44" - 623.13" - 800.855" - 21.721/4" - 82 - 0.9125.00
3/4" - 203.75" - 952.94" - 753.56" - 901.065" - 27.053/8" - 103 - 1.4161.00
1" - 254.63" - 1183.75" - 953.94" - 1001.330" - 33.783/8" - 105 - 2.3286.00
1 1/4" - 325.00" - 1274.00" - 1024.25" - 1081.675" - 42.553/4" - 207 - 3.2472.00
1 1/2" - 405.63" - 1434.81" - 1226.56" - 1671.915" - 48.643/4" - 2010 - 4.5562.00
2" - 507.00" - 1786.13" - 1566.75" - 1712.406" - 61.111" - 2515 - 6.8806.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments