Our Products

Damper Valves /
Series BDI

Damper Butterfly Valve (Industrial)

Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
G
(in / mm)
H
(in / mm)
J
(in / mm)
K
(in / mm)
L
(in / mm)
M
(in / mm)
N
(in / mm)
Price
10" - 25042.50" - 10802263" - 57519.88" - 5054.00" - 1021.75" - 4410" - 2548.25" - 2109.19" - 2331.25" - 3216.00" - 40614.25" - 36212"1.00" - 25
12" - 30044.50" - 113023.63" - 60020.88" - 5304.00" - 1021.75" - 4412" - 3058.25" - 21011.31" - 2871.25" - 3219.00" - 48317.00" - 43212"1.00" - 25
14" - 35046.50" - 118124.63" - 62521.88" - 5564.00" - 1021.75" - 4414" - 3568.25" - 21013.38" - 3401.25" - 3221.00" - 53318.75" - 47612"1.12" - 28
16" - 40048.50" - 123225.63" - 65122.8" - 5814.00" - 1021.75" - 4416" - 4068.25" - 21015.50" - 3941.25" - 3223.50" - 59721.25" - 54016"1.12" - 28
18" - 45050.50" - 128326.63" - 67623.88" - 6064.00" - 1021.75" - 4418" - 4578.25" - 21017.50" - 4451.25" - 3225.00" - 63522.75" - 57816"1.25" - 32
20" - 50052.50" - 133427.63" - 70224.88" - 6324.00" - 1021.75" - 4420" - 5088.25" - 21019.63" - 4991.25" - 3227.50" - 69925.00" - 63520"1.25" - 32
24" - 60057.50" - 146130.63" - 77826.88" - 6836.00" - 1521.75" - 4424" - 6108.75" - 22223.25" - 5911.50" - 3832.00" - 81329.50" - 74920"1.38" - 35
28" - 70061.50" - 156232.63" - 82928.88" - 7336.00" - 1521.75" - 4428" - 7118.75" - 22223.25" - 5911.50" - 3836.50" - 92734.00" - 86428"1.38" - 35
30" - 75063.50" - 161333.63" - 85429.88" - 7596.00" - 1531.75" - 4430" - 7628.75" - 22229.38" - 7461.50" - 3838.75" - 98436.00" - 91428"1.38" - 35
32" - 80065.50" - 166434.63" - 87930.88" - 7845.13" - 1301.75" - 4432" - 8138.75" - 22231.50" - 8001.50" - 3841.75" - 106038.50" - 97828"1.62" - 41
36" - 90069.50" - 176536.63" - 93032.88" - 8356.00" - 1521.75" - 4436" - 9148.75" - 22235.50" - 9021.50" - 3846.00" - 116842.75" - 108632"1.62" - 41
40" - 100073.50" - 186738.63" - 98134.88" - 8866.00" - 1521.75" - 4440" - 10168.75" - 22239.50" - 10031.50" - 3850.75" - 128947.25" - 120036"1.62" - 41
42" - 105075.50" - 191839.63" - 100635.88" - 9116.00" - 1521.75" - 4442" - 10678.75" - 22241.50" - 10541.50" - 3853.00" - 134649.50" - 125736"1.62" - 41
48" - 120082.50" - 209643.63" - 110838.88" - 9878.00" - 2031.75" - 4448" - 12199.25" - 23547.38" - 12032.00" - 5159.50" - 151156.00" - 142244"1.62" - 41
54" - 135088.50" - 224846.63" - 118441.88" - 10648.00" - 2031.75" - 4454" - 13729.25" - 23553.50" - 13592.00" - 5166.25" - 168362.75" - 159444"1.88" - 48
60" - 150094.50" - 240049.63" - 126044.8" - 11408.00" - 2031.75" - 4460" - 15249.25" - 23559.50" - 15112.00" - 5173.00" - 185469.25" - 175952"1.88" - 48

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments