Our Products

Fabricated Basket Strainers /
B600

Design Features:

• Standard sizes from 2” - 24”. Larger sizes available upon request.

• Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.

• Standard thru bolt cover design.

• Custom designs are available.

• Perforated screens are standard.

• May be installed in horizontal pipelines.

• All welders are qualified to ASME Section IX.

• Strainers designed to meet the requirements of ASMEB31.1,ASME B31.3 and/or ASMESection VIII,Div.1.

• Drain is standard and is complete with plug.

• Vents, differentials and special covers are optional.

B600
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
Weight
(lb / kg) Cover
Weight
(lb / kg) Unit
Price
2" - 5018.38" - 46721.88" - 55612.00" - 3056.63" - 16831.75" - 8061/2" - 1586 - 39245 - 111
3" - 8023.88" - 60626.50" - 67315.75" - 4008.63" - 21937.25" - 9463/4" - 20140 - 64360 - 164
4" - 10023.88" - 60629.00" - 73717.38" - 4418.63" - 21944.63" - 11331" - 25140 - 64400 - 182
5" - 12528.13" - 71432.13" - 81619.13" - 48610.75" - 27345.13" - 11461" - 25230 - 105750 - 341
6" - 15029.88" - 75936.25" - 92121.38" - 54310.75" - 27351.13" - 12991" - 25230 - 105825 - 375
8" - 20037.00" - 94038.75" - 98423.38" - 59412.75" - 32454.13" - 13751 1/2" - 40295 - 1341200 - 545
10" - 25042.50" - 108047.25" - 120027.25" - 69216.00" - 40668.25" - 17081 1/2" - 40495 - 2251600 - 727
12" - 30044.00" - 111853.25" - 135330.38" - 77218.00" - 45776.13" - 19341 1/2" - 40630 - 2861800 - 818
14" - 35046.00" - 116860.00" - 152435.13" - 89220.00" - 50884.88" - 21562" - 50810 - 3673000 - 1364
16" - 40054.00" - 137270.00" - 177842.25" - 107324.00" - 61097.75" - 24832" - 501250 - 5673200 - 1455

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments