Our Products

Fabricated Y Strainers /
Y150F (Flanged)

The Flanged Y Strainer below is now in stock: for further inquiries, please contact us directly. 

Design Features:

• Standard sizes from 2” - 24”.

• Available with RF or RTJ flanged (ASMEB16.5),Buttweld (ASME B16.9) or grooved end connections.

• Standard thru bolt or grooved cover design.

• Custom modifications are available.

• May be installed in horizontal or vertical pipelines.

• All welders are qualified to ASME Section IX.

• Flanged y strainer designed to meet the requirements of ASME B31.1 and/or ASME B31.3.

• 304 SS perforated screens are standard.

• Drains connections are standard and are furnished with plug.

• Vents, differentials and special covers are optional.

Y150F (Flanged)
Size
(in / mm)
End Type
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Unit
Price
2” - 5010.81" - 2758.25" - 21013.25" - 3371/ 2" - 155 - 228 - 13
2 1/2" - 6513.38" - 34010.25" - 26016.44" - 4181" - 259 - 481 - 37
3” - 8013.38" - 34010.25" - 26016.44" - 4181" - 259 - 481 - 37
4" - 10014.75" - 37510.50" - 26716.75" - 4251 1/2" - 4017 - 885 - 39
5" - 12517.25" - 43812.50" - 31820.00" - 5081 1/2" - 4020 - 9110 - 50
6" - 15022.00" - 55914.00" - 35622.44" - 5702" - 5026 - 12145 - 66
8” - 20024.00" - 61017.75" - 45128.44" - 7222" - 5045 -20256 - 116
10” - 25031.50" - 80022.00" - 55935.25" - 8952" - 5070 - 32380 - 172
12" - 30032.75" - 83225.00" - 63540.00" - 10162" - 50110 - 50700 - 317
14" - 35039.75" - 101027.00" - 68643.25" - 10992" - 50140 - 63750 - 340
16" - 40045.25" - 114930.88" - 78449.50" - 12572" - 50180 - 82905 - 410
18" - 45048.50" - 123233.88" - 86154.25" - 13782" - 50 220 - 1001125 - 510
20" - 50053.75" - 136539.00" - 99162.50" - 15882" - 50285 - 1291415 - 641
24" - 60064.00" - 162644.00" - 111870.50" - 17912" - 50430 - 1951825 - 827

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments