Our Products

Iron and Bronze Flanged /
B150FBB1

Design Features: 

• Iron strainers are equipped with FF flanges (Series B125F) in accordance with ASME B16.1. 

• Bronze strainers are equipped with FF flanges (Series B150F) in accordance with ASME B16.24. 

• Strainer body meets applicable ASME/ANSI standard. 

• All strainers equipped with bolted cover flanges that utilize a flat gasket seal. 

• Strainer cover flanges are designed in accordance with ASME Section VIII, Div.1 Appendix II. 

• Straight thru flow is accomplished by an angular basket design. 

• Standard basket construction is 304 SS perforated plate. 

• Recommended minimum straining level is 250 microns. 

• N.P.T. drain connection furnished with plug. 

• Recommended for installation in horizontal pipelines. 

 

Notes: 

1. See page 11 for details of available quick opening covers. 

2. See page 19 for basket strainer effective areas.

B150FBB1
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
G
(in / mm)
H NPT
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Unit
Price
2" - 502.00" - 518.13" - 2064.06" - 1038.38" - 2135.00" - 1273.00" - 7611.75" - 2981" - 255 - 2.323 - 101860.00
2 1/2" - 652.50" - 648.25" - 2104.13" - 1059.75" - 2486.25" - 1594.00" - 10213.25" - 3371" - 257 - 3.2 33 - 153221.00
3" - 803.00" - 769.88" - 2514.94" - 12511.25" - 2867.13" - 1815.00" - 12715.38" - 3911" - 259 - 4.144 - 203587.00
4" - 1004.00" - 10211.50" - 2925.75" - 14612.88" - 3278.00" - 2036.00" - 15217.75" - 4511" - 2513 - 5.967 - 305564.00
5" - 1255.00" - 12713.13" - 3336.56" - 16714.50" - 3688.50" - 2166.50" - 16520.50" - 5211" - 2520 - 9.188 - 407395.00
6" - 1256.00" - 15214.88" - 3787.44" - 18916.00" - 4069.00" - 2298.00" - 20323.00" - 5841" - 2526 - 12120 - 5410338.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments