Our Products

Fabricated Duplex Strainers /
DB150 - Style 1

Design Features:

• Standard sizes from 6” - 24”.

• Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.

• Standard thru bolt cover design.

• Custom modifications are available.

• May be installed in horizontal pipelines.

• All welders qualified to ASME Section IX.

• Strainers designed to meet the requirements of ASME B31.1,ASME B31.3 and/or ASME Section VIII, Div.1.

• Four individual operated butterfly valves (IFC series BI125W/L) are used to divert and isolate flow. Ball, gate and other isolation valve types may be used if requested.

• 304 SS perforated screens are standard.

• Drains and differential connections are standard and are furnished with plug.

• Vents and special covers are optional (See pages 21-22).

DB150 - Style 1
Size 1
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F NPT
(in / mm)
G NPT
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Unit
Price
2" - 5032.00" - 81320.00" - 5086.00" - 15211.00" - 27925.00" - 6353/4" - 201/2" - 1526 - 12280 - 127
3" - 8038.00" - 96524.00" - 6108.00" - 20314.00" - 35629.00" - 7371" - 251/2" - 1545 - 20300 - 136
4" - 10038.00" - 96526.00" - 6608.00"- 20314.00" - 35631.00" - 7871" - 251/2" - 1545 - 20450 - 204
6" - 15048.00" - 121936.00" - 91410.00" - 25417.00" - 43236.00" - 9141" - 251/2" - 1570 - 32700 - 318
8" - 20057.00" - 144843.00" - 109212.00" - 30521.00" - 53343.00" - 10921 1/2" - 401/2" - 15110 - 501400 - 636
10" - 25076.00" - 193055.00" - 139713.00" - 33025.00" - 63558.00" - 14731 1/2" - 401/2" - 15180 - 821850 - 840
12" - 30085.00" - 215957.00" - 144814.00" - 35628.00" - 71162.00" - 15752" - 501/2" - 15220 - 1002750 - 1249
14" - 35092.00" - 233760.00" - 152418.00" - 45733.00" - 83865.00" - 16512" - 501/2" - 15285 - 1294000 - 1816
16" - 400104.00" - 264264.00" - 162620.00" - 50836.00" - 91472.00" - 18292" - 503/4" - 20430 - 1955300 - 2406
18" - 450116.00" - 294682.00" - 208320.00" - 50840.00" - 101680.00" - 20322" - 503/4" - 20430 - 1955900 - 2679
20" - 500120.00" - 304887.00" - 221024.00" - 61046.00" - 116890.00" - 22862" - 503/4" - 20965 - 4388000 - 3632
24" - 600132.00" - 335394.00" - 238828.00" - 71140.00" - 1016110.00" - 27942" - 503/4" - 201540 - 6999000 - 4086

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments