Our Products

Fabricated Duplex Strainers /
DB150 - Style 2

Design Features:

• Standard sizes from 6” - 24”.

• Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.

• Standard thru bolt cover design.

• Custom modifications are available.

• May be installed in horizontal pipelines.

• All welders qualified to ASME Section IX.

• Strainers designed to meet the requirements of ASME B31.1,ASME B31.3 and/or ASME Section VIII, Div.1.

• Four individual operated butterfly valves (IFC series BI125W/L) are used to divert and isolate flow. Ball, gate and other isolation valve types may be used if requested.

• 304 SS perforated screens are standard.

• Drains and differential connections are standard and are furnished with plug.

• Vents and special covers are optional (See pages 21-22).

DB150 - Style 2
Size 1
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F NPT
(in / mm)
G NPT
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Unit
Price
2" - 5036.00" - 91413.00" - 3306.00" - 15211.00" - 27925.00" - 6353/4" - 201/2" - 1526 - 12280 - 127
3" - 8042.00" - 106716.00" - 4068.00" - 20314.00" - 35629.00" - 7371" - 251/2" - 1545 - 20300 - 136
4" - 10049.00" - 124516.00" - 4068.00" - 20314.00" - 35631.00" - 7871" - 251/2" - 1545 - 20450 - 204
6" - 15062.00" - 157518.00" - 45710.00" - 25417.00" - 43236.00" - 9141" - 251/2" - 1570 - 32700 - 318
8" - 20074.00" - 188022.00" - 55912.00" - 30521.00" - 53343.00" - 10921" - 251/2" - 15110 - 501400 - 636
10" - 25092.00" - 233728.00" - 71113.00" - 33025.00" - 63558.00" - 14731 1/2" - 401/2" - 15180 - 821850 - 840
12" - 300104.00" - 264224.00" - 61014.00" - 35628.00" - 71162.00" - 15751 1/2" - 401/2" - 15220 - 1002750 - 1249
14" - 350114.00" - 289632.00" - 81318.00" - 45733.00" - 83865.00" - 16512" - 501/2" - 15285 - 1294000 - 1816
16" - 400126.00" - 320032.00" - 81320.00" - 50836.00" - 91472.00" - 18292" - 503/4" - 20430 - 1955300 - 2406
18" - 450140.00" - 355640.00" - 101620.00" - 50840.00" - 101680.00" - 20322" - 503/4" - 20430 - 1955900 - 2679
20" - 500156.00" - 396240.00" - 101624.00" - 61046.00" - 116890.00" - 22862" - 503/4" - 20965 - 4388000 - 3632
24" - 600182.00" - 462348.00" - 121928.00" - 71140.00" - 1016110.00" - 27942" - 503/4" - 201540 - 6999000 - 4086

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments