Our Products

Temporary Strainers /
Basket Type (TB)

Design Features:

• Standard sizes from 3/ 4” - 48”.

• Used primarily for new pipeline start-up or where solid loading is minimal.

• Filtration as fine as 40 microns available.

• Available in conical, basket and plate configurations.

• Available flat faced, raised face or RTJ with or without face serrations.

• All 304 SS construction is standard. Construction in other materials is available (i.e carbon steel, monel, hastelloy, titanium, etc.).

• May be installed in horizontal or vertical pipelines with cone pointed upstream or downstream.

• Strainer size and pressure rating is stamped on handle.

Basket Type (TB)
Size
(in / mm)
A O.D.
(in / mm)
150/300#
A O.D.
(in / mm)
600#
A O.D.
(in / mm)
900#
A O.D.
(in / mm)
1500#
B I.D.
(in / mm)
C
(in / mm)
D (Basket Length)
(in / mm)
100%
D (Basket Length)
(in / mm)
150%
D (Basket Length)
(in / mm)
200%
D (Basket Length)
(in / mm)
300%
F2
(in / mm)
Weight
(lb / kg)
Price
3/ 4” - 202.13 - 542.50" - 642.63" - 672.63" - 670.63" - 160.31" - 80.75" - 191.13" - 291.50" - 382.25" - 570.13" - 30.5 - 0.2
1” - 252.50" - 642.75" - 703.00" - 763.00" - 760.75" - 190.38" - 101.13" - 291.69" - 432.25" - 573.38" - 860.13" - 30.5 - 0.2
1 1/2" - 403.25" - 833.63" - 923.75" - 953.75" - 951.25" - 320.63" - 161.50" - 382.25" - 573.00" - 764.50" - 1140.13" - 30.5 - 0.2
2” - 504.00" - 1024.25" - 1085.50" - 1405.50" - 1401.75" - 440.88" - 222.00" - 513.00" - 764.00" - 1026.00" - 1520.13" - 30.5 - 0.2
2 1/2" - 654.75" - 1215.00" - 1276.38" - 1626.38" - 1622.25" - 571.13" - 292.19" - 563.37" - 864.50" - 1146.75" - 1710.13" - 31 - 0.5
3” - 805.25" - 1335.75" - 1466.50" - 1656.75" - 1712.75" - 701.38" - 352.75" - 704.25" - 1.085.69" - 1458.50" - 2160.13" - 31 - 0.5
4” - 1006.75" - 1717.50" - 1918.00" - 2038.13" - 2063.75" - 951.88" - 483.50" - 895.32" - 13.57.19" - 18311.00" - 2790.13" - 32 - 0.9
5” - 1257.63" - 1949.38" - 2389.63" - 2449.88" - 2514.63" - 1172.31" - 594.50" - 1146.75" - 1719.13" - 23214.00" - 3560.13" - 32 - 0.9
6” - 1508.63" - 21910.37" - 26311.25" - 28611.00" - 2795.38" - 1372.69" - 685.50" - 1408.50" - 21611.37" - 28917.00" - 4320.13" - 33 - 1.4
8” - 20010.87" - 27612.50" - 31814.00" - 35613.75" - 3497.38" - 1873.69" - 947.00" - 17810.69" - 27215.00" - 38122.00" - 5590.13" - 35 - 2.3
10” - 25013.25" - 33715.63" - 39717.00" - 43217.00" - 4329.38" - 2384.69" - 1198.63" - 21914.00" - 35618.00" - 45727.00" - 6860.13" - 37 - 3.2
12” - 30016.00" - 40617.87" - 45419.50" - 49520.37" - 51711.00" - 2795.50" - 14010.50" - 26717.00" - 43222.00" - 55933.00" - 8380.13" - 311 - 5.0
14” - 35017.37" - 44119.00" - 48320.37" - 51722.62" - 57512.25" - 3116.13" - 15611.50" - 29218.00" - 45724.00" - 61036.00" - 9140.13" - 312 - 5.4
16” - 400 20.12" - 51121.87" - 55522.50" - 57225.13" - 63814.00" - 3567.00" - 17814.00" - 35621.00" - 53328.00" - 71142.00" - 10670.13" - 316 - 7.3
18” - 45021.25" - 54023.75" - 60325.00" - 63527.63" - 70215.75" - 4007.88" - 20016.00" - 40624.00" - 61032.00" - 81347.00" - 11940.13" - 320 - 9.1
20” - 50023.50" - 59726.62" - 67627.38" - 69529.63" - 75317.50" - 4458.75" - 22217.00" - 43227.00" - 68635.00" - 88953.00" - 13460.13" - 326 - 11.8
24” - 600 27.87" - 70830.87" - 78432.88" - 83535.38" - 89921.25" - 54010.63" - 27021.00" - 53332.00" - 81342.00" - 106764.00" - 16260.13" - 330 - 13.6

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments