Our Products

Temporary Strainers /
Conical Type (TC)

Design Features:

• Standard cone strainer sizes from 3/ 4” - 48”.

• Used primarily for new pipeline start-up or where solid loading is minimal.

• Filtration as fine as 40 microns available.

• Available in conical, basket and plate configurations.

• Available flat faced, raised face or RTJ with or without face serrations.

• All 304 SS construction is standard. Construction in other materials is available (i.e carbon steel, monel, hastelloy, titanium, etc.) for cone strainers. 

• May be installed in horizontal or vertical pipelines with cone pointed upstream or downstream.

• Cone strainer size and pressure rating is stamped on handle.

Conical Type (TC)
Size
(in / mm)
A O.D.
(in / mm)
150/300#
A O.D.
(in / mm)
600#
A O.D.
(in / mm)
900#
A O.D.
(in / mm)
1500#
B I.D.
(in / mm)
E (Cone Length)
(in / mm)
100%
E (Cone Length)
(in / mm)
150%
E (Cone Length)
(in / mm)
200%
E (Cone Length)
(in / mm)
300%
F2
(in / mm)
Weight
(lb / kg)
Price
3/ 4” - 202.13 - 542.50" - 642.63" - 672.63" - 670.63" - 161.13" - 291.69" - 432.25" - 573.38" - 860.13" - 30.5 - 0.2
1” - 252.50" - 642.75" - 703.00" - 763.00" - 760.75" - 191.63" - 412.50" - 643.31" - 845.00" - 1270.13" - 30.5 - 0.2
1 1/2" - 403.25" - 833.63" - 923.75" - 953.75" - 951.25" - 322.19" - 563.38" - 864.50" - 1146.75" - 1710.13" - 30.5 - 0.2
2” - 504.00" - 1024.25" - 1085.50" - 1405.50" - 1401.75" - 443.00" - 764.50" - 1146.00" - 1529.13" - 2320.13" - 30.5 - 0.2
2 1/2" - 654.75" - 1215.00" - 1276.38" - 1626.38" - 1622.25" - 573.19" - 815.00" - 1276.69" - 17010.13" - 2570.13" - 31 - 0.5
3” - 80 5.25" - 1335.75" - 1466.50" - 1656.75" - 1712.75" - 704.00" - 1026.25" - 1598.50" - 21612.75" - 3240.13" - 31 - 0.5
4” - 1006.75" - 1717.50" - 1918.00" - 2038.13" - 2063.75" - 955.13" - 1307.88" - 20010.63" - 27017.00" - 4320.13" - 32 - 0.9
5” - 1257.63" - 1949.38" - 2389.63" - 2449.88" - 2514.63" - 1176.50" - 16510.13" - 25714.00" - 35621.00" - 5330.13" - 32 - 0.9
6” - 1508.63" - 21910.37" - 26311.25" - 28611.00" - 2795.38" - 1378.13" - 20713.00" - 33017.00" - 43226.00" - 6600.13" - 33 - 1.4
8” - 20010.87" - 27612.50" - 31814.00" - 35613.75" - 3497.38" - 18710.19" - 25916.00" - 40622.00" - 55933.00" - 8380.13" - 35 - 2.3
10” - 25013.25" - 33715.63" - 39717.00" - 43217.00" - 4329.38" - 23813.00" - 33020.00" - 50827.00" - 68640.00" - 10160.13" - 37 - 3.2
12” - 30016.00" - 40617.87" - 45419.50" - 49520.37" - 51711.00" - 27916.00" - 40624.00" - 61033.00" - 83849.00" - 12450.13" - 311 - 5.0
14” - 35017.37" - 44119.00" - 48320.37" - 51722.62" - 57512.25" - 31117.00" - 43227.00" - 68636.00" - 91454.00" - 13720.13" - 312 - 5.4
16” - 400 20.12" - 51121.87" - 55522.50" - 57225.13" - 63814.00" - 35620.00" - 50831.00" - 78741.00" - 104162.00" - 15750.13" - 316 - 7.3
18” - 45021.25" - 54023.75" - 60325.00" - 63527.63" - 70215.75" - 40023.00" - 58435.00" - 88947.00" - 119471.00" - 18030.13" - 320 - 9.1
20” - 50023.50" - 59726.62" - 67627.38" - 69529.63" - 75317.50" - 44525.00" - 63539.00" - 99153.00" - 134679.00" - 20070.13" - 326 - 11.8
24” - 600 27.87" - 70830.87" - 78432.88" - 83535.38" - 89921.25" - 54030.00" - 76247.00" - 119463.00" - 160095.00" - 24130.13" - 330 - 13.6

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments