Our Products

Cast Steel Flanged /
B150FSB1

Design Features:

• Strainers are equipped with RF flanges in accordance with ASME B16.5.

• Strainer body meets ASME B16.5 and ASME B16.34.

• All strainers equipped with bolted cover flanges that utilize a flat gasket seal.

• Strainer cover flanges are designed in accordance with ASME Section VIII, Div.1 Appendix II.

• Straight thru flow is accomplished by an angular basket design.

• Standard basket construction is 304 SS perforated plate.

• Recommended minimum straining level is 250 microns.

• N.P.T. drain connection furnished with plug.

• Recommended for installation in horizontal pipelines.

 

Notes:

1. See page 11 for details of available quick opening covers.

2. See page 19 for basket strainer effective areas.

B150FSB1
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
G
(in / mm)
H NPT
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Unit
Price
2" - 502.00" - 518.13" - 2064.06" - 1038.88" - 2255.25" - 1333.88" - 9812.50" - 3181" - 255 - 2.329 - 13531.00
2 1/2" - 652.50" - 648.75" - 2224.38" - 1119.75" - 2485.50" - 1404.00" - 10214.00" - 3561" - 257 - 3.233 - 15734.00
3" - 803.00" - 769.88" - 2514.94" - 12511.25" - 2867.13" - 1814.38" - 11115.38" - 3911" - 259 - 4.144 - 201023.00
4" - 1004.00" - 10211.50" - 2925.75" - 14615.38" - 3919.50" - 2415.25" - 13321.25" - 5401" - 2513 - 5.967 - 301575.00
5" - 1255.00" - 12713.13" - 3336.56" - 16715.88" - 4039.50" - 2417.50" - 19122.25" - 5651" - 2520 - 9.1105 - 482193.00
6" - 1506.00" - 15214.88" - 3787.44" - 18916.00" - 4069.50" - 2417.50" - 19122.50" - 5721" - 2526 - 12120 - 542442.00
8" - 2008.00" - 20318.75" - 4769.38" - 23821.00" - 53312.63" - 32110.00" - 25429.38" - 7461" - 2545 - 20220 - 1004650.00
10" - 25010.00" - 25420.13" - 51110.06" - 25624.75" - 62914.50" - 36811.63" - 29535.00" - 8891" - 2570 - 32292 - 1327097.00
12" - 30012.00" - 30526.25" - 66713.13" - 33329.75" - 75617.00" - 43215.88" - 40342.50" - 10801 1/2" - 40110 - 50455 - 20610987.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments