Our Products

Cast Steel Flanged /
B150FSB2

Design Features:

• Strainers are equipped with RF flanges in accordance with ASME B16.5.

• Strainer body meets ASME B16.5 and ASME B16.34.

• All strainers equipped with bolted cover flanges that utilize a flat gasket seal.

• Strainer cover flanges are in dimensional accordance with ASME B16.5.

• Over-the-top flow design complete with machined basket seats eliminates the possibility of dirty fluid by-pass.

• Standard basket construction is 304 SS perforated plate.

• Recommended minimum straining level is 40 microns.

• N.P.T. drain connection furnished with plug.

• Recommended for installation in horizontal pipelines.

• Generous screen area and properly proportioned outer annulus minimize pressure drop while maximizing time between cleanings.

 

Notes:

1. See page 11 for details of available quick opening covers.

2. See page 19 for basket strainer effective areas.

B150FSB2
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
G
(in / mm)
H NPT
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Unit
Price
1 1/2" - 401.50" - 389.50" - 2414.75" - 12110.00" - 2546.50" - 1654.37" - 11113.50" - 3431/2" - 155 - 2.324 - 11483.00
2" - 502.00" - 5110.50" - 2675.25" - 13311.63" - 2957.63" - 1944.87" - 12415.63" - 3973/4" - 207 - 3.246 - 21846.00
3" - 803.00" - 7613.13" - 3336.56" - 16715.19" - 38610.63" - 2706.00" - 15219.75" - 5021" - 2517 - 7.785 - 391544.00
4" - 1004.00" - 10217.25" - 4388.38" - 21315.75" - 40010.75" - 2737.38" - 18720.75" - 5272" - 5020 - 9.1120 - 542198.00
6" - 1506.00" - 15219.63" - 4988.75" - 22224.75" - 62918.38" - 46711.75" - 29831.13" - 7912" - 5045 - 20237 - 1084351.00
8" - 2008.00" - 20327.00" - 68613.00" - 33034.63" - 87927.00" - 68613.88" - 35242.25" - 10732" - 5070 - 32372 - 1696837.00

Request a Quote
Customer Information
Product
Position
Upload PDF
Message / Comments